FORUM, Forum Discussion, Forum Gratuit, Nom de domaine, Nom de domaine gratuit, Redirection gratuite,

Forum Farm Red Sox Administrators :Howe, Amyhowe
Forum Farm Red Sox
Not logged | Login
Online:4 guests are browsing the forum
Register Register | Profile Profile | Private messages Private messages | Search Search | Online Online | Help Help | Create a free blog

forum Forum index forum2007 Results forumFinal Statistics

Author : Topic: Final Statistics  Bottom
 Howe
 admin
 Posts : 141
  Posted 13/06/2007 08:41:50 AM
Send a private message to Howe
Bat Pos Name       Hits AtBats RunsBatting Average K's2 Benjamin 0 3 0 0.0000
14 Benjamin 1 2 2 0.5000
13 Benjamin 1 1 0 1.0000
10 Benjamin 1 2 0 0.5000
12 Benjamin 0 1 0 0.0000
10 Benjamin 2 2 0 1.0000
11 Benjamin 0 2 2 0.0000
10 Benjamin 0 2 0 0.0000
10 Benjamin 2 2 1 1.0000
7 Benjamin 0 2 1 0.0000
13 Benjamin 1 2 1 0.5000
5 Benjamin 1 2 0 0.5000
9 9 23 7 0.3913 7

7 Brayden 3 3 1 1.0000
2 Brayden 1 3 1 0.3333
14 Brayden 0 1 0 0.0000
7 Brayden 2 3 2 0.6667
5 Brayden 2 2 2 1.0000
10 Brayden 1 2 0 0.5000
11 Brayden 2 2 0 1.0000
11 Brayden 1 1 1 1.0000
3 Brayden 1 3 1 0.3333
11 Brayden 0 2 0 0.0000
8.1 13 22 8 0.5909 5

13 Charles 1 2 1 0.5000
3 Charles 3 3 1 1.0000
5 Charles 2 2 2 1.0000
2 Charles 3 3 2 1.0000
11 Charles 0 2 0 0.0000
3 Charles 0 2 1 0.0000
7 Charles 1 2 1 0.5000
1 Charles 1 3 1 0.3333
9 Charles 2 2 0 1.0000
1 Charles 2 3 1 0.6667
11 Charles 1 2 1 0.5000
5 Charles 1 2 0 0.5000
4 Charles 1 2 0 0.5000
5.769230769 18 30 11 0.6000 5

5 Chase 1 3 1 0.3333
9 Chase 1 2 0 0.5000
11 Chase 2 2 2 1.0000
9 Chase 1 2 1 0.5000
1 Chase 1 2 1 0.5000
5 Chase 1 2 1 0.5000
2 Chase 1 3 2 0.3333
4 Chase 1 3 1 0.3333
5 Chase 1 2 1 0.5000
5 Chase 2 2 2 1.0000
5 Chase 1 2 0 0.5000
3 Chase 1 2 1 0.5000
11 Chase 1 2 1 0.5000
2 Chase 1 2 1 0.5000
5.5 16 31 15 0.5161 6

4 Colton D 2 3 2 0.6667
8 Colton D 3 3 1 1.0000
1 Colton d 3 3 2 1.0000
7 Colton D 1 2 1 0.5000
6 Colton D 1 2 1 0.5000
1 Colton D 2 2 1 1.0000
12 Colton D 1 2 1 0.5000
3 Colton D 1 3 2 0.3333
6 Colton D 1 2 1 0.5000
6 Colton D 2 2 1 1.0000
3 Colton D 2 2 2 1.0000
7 Colton D 1 2 1 0.5000
3 Colton D 1 2 0 0.5000
6 Colton D 1 2 0 0.5000
5.214285714 22 32 16 0.6875 3

9 Colton V 0 3 1 0.0000
13 Colton V 1 2 1 0.5000
8 Colton V 1 2 1 0.5000
13 Colton V 0 1 0 0.0000
8 Colton V 0 2 1 0.0000
8 Colton V 1 2 1 0.5000
6 Colton V 2 2 2 1.0000
7 Colton V 1 2 0 0.5000
11 Colton V 1 2 0 0.5000
10 Colton V 1 2 1 0.5000
10 Colton V 0 1 0 0.0000
6 Colton V 1 2 1 0.5000
9.083333333 9 23 9 0.3913 6
7 Dawson 3 3 1 1.0000
4 Dawson 2 2 2 1.0000
8 Dawson 1 2 1 0.5000
4 Dawson 2 2 2 1.0000
2 Dawson 2 2 2 1.0000
6 Dawson 1 2 1 0.5000
7 Dawson 2 2 2 1.0000
1 Dawson 3 3 3 1.0000
9 Dawson 1 2 0 0.5000
4 Dawson 2 2 1 1.0000
7 Dawson 0 1 0 0.0000
9 dawson 0 2 0 0.0000
7 Dawson 2 2 2 1.0000
3 Dawson 3 3 2 1.0000
5.571428571 24 30 19 0.8000 3


4 Dylan 3 3 1 1.0000
4 Dylan 3 3 1 1.0000
10 Dylan 2 2 2 1.0000
1 dylan 2 3 1 0.6667
9 Dylan 2 2 0 1.0000
9 Dylan 1 2 1 0.5000
8 Dylan 2 2 2 1.0000
2 Dylan 2 3 2 0.6667
8 Dylan 2 2 0 1.0000
4 Dylan 1 2 0 0.5000
5 Dylan 1 2 1 0.5000
13 Dylan 0 1 0 0.0000
6.416666667 21 27 11 0.7778 3

11 Ian 1 2 1 0.5000
11 Ian 2 2 0 1.0000
13 Ian 1 1 1 1.0000
10 Ian 0 2 0 0.0000
9 Ian 1 2 0 0.5000
2 Ian 1 2 1 0.5000
9.333333333 6 11 3 0.5455 3


2 Nicholas 3 3 3 1.0000
6 Nicholas 1 3 0 0.3333
9 Nicholas 1 2 1 0.5000
3 Nicholas 2 3 2 0.6667
7 Nicholas 2 2 1 1.0000
4 Nicholas 2 2 1 1.0000
1 Nicholas 2 3 1 0.6667
9 Nicholas 2 2 1 1.0000
3 Nicholas 1 3 1 0.3333
7 Nicholas 2 2 1 1.0000
2 Nicholas 1 3 1 0.3333
8 Nicholas 0 1 0 0.0000
1 Nicholas 3 3 2 1.0000
6 Nicholas 1 2 1 0.5000
4.857142857 23 34 16 0.6765 5
5 Scott 2 3 1 0.6667
12 Scott 1 1 0 1.0000
6 scott 2 3 1 0.6667
2 Scott 0 2 1 0.0000
6 Scott 1 2 1 0.5000
5 Scott 2 2 0 1.0000
2 Scott 2 3 1 0.6667
8 Scott 1 2 0 0.5000
3 Scott 3 3 2 1.0000
6 Scott 2 2 1 1.0000
2 Scott 2 2 1 1.0000
8 Scott 2 2 0 1.0000
1 Scott 1 2 1 0.5000
1 Scott 2 3 2 0.6667
4.785714286 23 32 12 0.7188 2


10 Tanner 1 2 2 0.5000
12 Tanner 0 2 0 0.0000
1 Tanner 0 2 0 0.0000
12 Tanner 1 2 1 0.5000
8 Tanner 1 2 1 0.5000
11 Tanner 1 2 0 0.5000
3 Tanner 2 3 0 0.6667
4 Tanner 1 3 1 0.3333
10 Tanner 0 2 0 0.0000
1 Tanner 0 3 0 0.0000
9 Tanner 0 1 0 0.0000
4 Tanner 2 3 2 0.6667
12 Tanner 0 2 0 0.0000
7.461538462 9 29 7 0.3103 14


12 Trevor 1 2 2 0.5000
8 Trevor 3 3 0 1.0000
3 Trevor 2 2 2 1.0000
5 Trevor 3 3 2 1.0000
3 Trevor 2 2 1 1.0000
9 Trevor 1 2 0 0.5000
4 Trevor 0 2 0 0.0000
5 Trevor 2 2 2 1.0000
11 Trevor 1 2 1 0.5000
4 Trevor 1 3 1 0.3333
9 Trevor 2 2 1 1.0000
12 Trevor 1 1 1 1.0000
2 Trevor 1 3 1 0.3333
8 Trevor 2 2 0 1.0000
6.785714286 22 31 14 0.7097 3


6 Weldon 1 3 1 0.3333
10 Weldon 2 2 0 1.0000
6 Weldon 1 2 1 0.5000
11 Weldon 2 2 2 1.0000
10 Weldon 1 2 1 0.5000
7 Weldon 1 2 0 0.5000
12 Weldon 1 2 0 0.5000
12 Weldon 1 2 1 0.5000
8 Weldon 1 2 2 0.5000
1 Weldon 0 2 1 0.0000
10 Weldon 0 2 0 0.0000
12 Weldon 0 2 1 0.0000
8.75 11 25 10 0.4400 5


Team Totals 226 380 158 0.5947 70

 Howe
 admin
 Posts : 141
  Posted 26/06/2007 12:59:47 AM
Send a private message to Howe
if you would like the final stats in an excel file just send an email to howe2wrstl@sbcglobal.net


thanks

sh


forum Forum index forum2007 Results forumFinal Statistics
top
Go to :
  Add a quick reply

Add a quick reply